Bet Now, Call 01792 465696 to open a debit card betting account
International Rugby
Match Prices |
|||
| S.AFRICA | Draw | WALES | |
|---|---|---|---|
| 1/16 | 33/1 | 7/1 | |
Handicap Prices |
|||
| S AFRICA | Draw | WALES | |
|---|---|---|---|
| -18pts 10/11 | 16/1 | +16pts 10/11 | |
First Try Scorer |
||||
| S Williams | ||||
|---|---|---|---|---|
| M Jones | ||||
| S.Parker | ||||
| Shanklin | ||||
| Byrne | ||||
| Hook | ||||
| Henson | ||||
| M Williams | ||||
| M Phillips | ||||
| S. Jones | ||||
| R Jones | ||||
| Delve | ||||
| A-W Jones | ||||
| J Thomas | ||||
| D Peel | ||||
| H. Bennett | ||||
| Others on request | ||||
Winning Margins |
||||
| Wales | ||||
|---|---|---|---|---|
| 1 - 5 | ||||
| 6 - 10 | ||||
| 11 - 15 | ||||
| 16 - 20 | ||||
| 21 - 25 | ||||
| 26 - 30 | ||||
| 31 - 35 | ||||
| Draw | ||||
Other bets available on request





